Latest Blairstown - Hardwick Weather Conditions
[Select Refresh to Update]
|
Conditions at 7:44pm on 11/3/08 |
|
|
| Today's Extremes | ||
| High Temperature | 50°F at 2:52pm | |
| Low Temperature | 38°F at 2:31am | |
| Peak Wind Gust | 1 mph at 7:42am | |
| Rainfall Today | 0.02 in | |
| Yesterday's Extremes | ||
| High Temperature | 49°F at 2:07pm | |
| Low Temperature | 28°F at 6:58am | |
| Peak Wind Gust | 9 mph at 10:52am | |
| Rainfall Yesterday | 0.02 in | |
| Monthly Extremes | ||
| High Temperature | 65°F on 11/1/08 | |
| Low Temperature | 28°F on 11/2/08 | |
| Peak Wind Gust | 9 on 11/2/08 | |
| Monthly Rainfall | 0.02 in | |
| Yearly Extremes | ||
| High Temperature | 92°F on 6/10/08 | |
| Low Temperature | 6°F on 2/29/08 | |
| Peak Wind Gust | 23 mph on 3/20/08 | |
| Yearly Rainfall | 39.72 in | |
| Weather Links | ||
|
Current Daily/Monthly Data Additional Graphics |
||
Updated Automatically by Ambient
Weather's Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet